Race pace chart
Finish times at each pace per kilometre, across the four most common race distances.
| Pace per km | 5k | 10k | Half | Marathon |
|---|---|---|---|---|
| 4:00 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:30 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 5:00 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:30 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
How to read this chart
- Find your pace per kilometre on the left and read across to the distance you are racing.
- Every column assumes the pace holds for the whole distance. It generally does not — pace falls as distance rises.
- For an actual prediction across distances, Riegel’s formula applies a fatigue exponent rather than assuming constant pace.
Work it out for your own numbers
This chart is computed from the same equations as the calculator, so the two always agree.