Healthy weight by height
The WHO healthy BMI band converted to a weight range at each height. A wide population band, not a target.
| Height | Lower (BMI 18.5) | Upper (BMI 25) | Midpoint |
|---|---|---|---|
| 150 cm | 41.6 kg | 56.3 kg | 48.9 kg |
| 155 cm | 44.4 kg | 60.1 kg | 52.3 kg |
| 160 cm | 47.4 kg | 64 kg | 55.7 kg |
| 165 cm | 50.4 kg | 68.1 kg | 59.2 kg |
| 170 cm | 53.5 kg | 72.2 kg | 62.9 kg |
| 175 cm | 56.7 kg | 76.6 kg | 66.6 kg |
| 180 cm | 59.9 kg | 81 kg | 70.5 kg |
| 185 cm | 63.3 kg | 85.6 kg | 74.4 kg |
| 190 cm | 66.8 kg | 90.3 kg | 78.5 kg |
| 195 cm | 70.3 kg | 95.1 kg | 82.7 kg |
How to read this chart
- Find your height on the left. The first two columns are the weights corresponding to a BMI of 18.5 and 25.
- The midpoint is shown because people ask for it. There is no evidence that the middle of the band is better than anywhere else in it.
- A healthy weight for an individual can sit outside this range, particularly for muscular people and for older adults.
Work it out for your own numbers
This chart is computed from the same equations as the calculator, so the two always agree.