Army waist-to-height standard
Waist-to-height ratio at each height and waist, against the standard set by Army Directive 2026-13.
| Height | 75 cm | 85 cm | 95 cm | 105 cm | Max passing waist |
|---|---|---|---|---|---|
| 160 cm | 0.469 | 0.531 | 0.594 ✗ | 0.656 ✗ | 87.9 cm |
| 165 cm | 0.455 | 0.515 | 0.576 ✗ | 0.636 ✗ | 90.6 cm |
| 170 cm | 0.441 | 0.500 | 0.559 ✗ | 0.618 ✗ | 93.4 cm |
| 175 cm | 0.429 | 0.486 | 0.543 | 0.600 ✗ | 96.1 cm |
| 180 cm | 0.417 | 0.472 | 0.528 | 0.583 ✗ | 98.9 cm |
| 185 cm | 0.405 | 0.459 | 0.514 | 0.568 ✗ | 101.6 cm |
| 190 cm | 0.395 | 0.447 | 0.500 | 0.553 ✗ | 104.4 cm |
| 195 cm | 0.385 | 0.436 | 0.487 | 0.538 | 107.1 cm |
How to read this chart
- Find your height on the left and your waist across the top. Values marked ✗ do not meet the standard.
- The standard is a ratio below 0.55, recorded to three decimal places, with no age or sex adjustment.
- The final column is the largest waist that meets the standard at that height, to the nearest tenth of a centimetre.
Work it out for your own numbers
This chart is computed from the same equations as the calculator, so the two always agree.